21 weeks
Fuel surcharge history, week by week
Every week’s published or calculated fuel surcharge since June 15, 2026. This week is highlighted; the top row is next week. Download everything as CSV.
All weeks
| Week of | UPS Ground and Ground Saver | FedEx Ground and Home Delivery | OnTrac Ground | Amazon Shipping Ground parcel | UPS Domestic Air | FedEx Express package | DHL Express Export | EIA diesel used that week |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 (next) | 30.25% | 29.25% | 27.00% | 21.50% | — | — | 37.50% | $6.352 |
| Oct 26, 2026 | 29.50% | 29.00% | 26.75% | 21.50% | 33.00% | 32.50% | 37.25% | $6.276 |
| Oct 19, 2026 | 29.25% | 28.75% | 26.50% | 21.25% | 32.75% | 32.00% | 37.50% | $6.179 |
| Oct 12, 2026 | 29.25% | 28.75% | 26.50% | 21.25% | 32.75% | 32.25% | 37.00% | $6.199 |
| Oct 5, 2026 | 29.75% | 29.25% | 27.00% | 21.75% | 32.25% | 31.75% | 36.25% | $6.382 |
| Sep 28, 2026 | 30.25% | 29.75% | 27.50% | 22.00% | 33.50% | 33.00% | — | $6.529 |
| Sep 21, 2026 | 29.50% | 29.00% | 26.75% | 21.50% | 32.75% | 32.25% | — | $6.285 |
| Sep 14, 2026 | 28.50% | 28.00% | 25.75% | 20.75% | 31.00% | 30.50% | — | $5.967 |
| Sep 7, 2026 | 27.50% | 27.00% | 24.75% | 20.00% | 29.25% | 28.75% | — | $5.599 |
| Aug 31, 2026 | 27.75% | 27.25% | 25.00% | 20.00% | 30.25% | 29.75% | — | $5.652 |
| Aug 24, 2026 | 27.25% | 26.75% | 24.50% | 19.75% | 29.50% | 29.00% | — | $5.454 |
| Aug 17, 2026 | 26.75% | 26.00% | 23.75% | 19.25% | 27.75% | 27.25% | — | $5.257 |
| Aug 10, 2026 | 27.00% | 26.25% | 24.00% | 19.50% | 29.25% | 28.75% | — | $5.348 |
| Aug 3, 2026 | 26.75% | 26.25% | 24.00% | 19.50% | 29.00% | 28.50% | — | $5.313 |
| Jul 27, 2026 | 26.25% | 25.75% | 23.50% | 19.00% | 28.00% | 27.50% | — | $5.134 |
| Jul 20, 2026 | 25.25% | 25.25% | 22.50% | 18.25% | 25.50% | 25.00% | — | $4.796 |
| Jul 13, 2026 | 24.75% | 25.00% | 22.00% | 17.75% | 24.75% | 25.00% | — | $4.578 |
| Jul 6, 2026 | 25.00% | 25.00% | 22.25% | — | 24.50% | 24.75% | — | $4.668 |
| Jun 29, 2026 | 25.50% | 25.25% | 22.75% | — | — | 25.00% | — | $4.832 |
| Jun 22, 2026 | 26.00% | 25.50% | 23.25% | — | — | 26.00% | — | $5.059 |
| Jun 15, 2026 | 26.50% | 26.00% | 23.75% | — | — | 27.00% | — | $5.210 |
* Estimate: the carrier averages fuel over a window it does not fully publish.
The percentage is published. What you pay is negotiable.
Fuel discounts, caps, accessorial exclusions and table protection are common contract terms. Logistics Contract Optimizer, the publisher of this site, reviews parcel agreements at no cost.