Current fuel surcharge rates
UPS Ground is 29.50% and FedEx Ground is 29.00% this week. Every rate below shows its source, effective dates and how it was verified.
This week, last week and next week
| Carrier and service | Last week | This week | Status | Next week | Next week status |
|---|---|---|---|---|---|
| UPS Ground and Ground Saver | 29.25% | 29.50% | Carrier published | 30.25% | Calculated |
| FedEx Ground and Home Delivery | 28.75% | 29.00% | Carrier published | 29.25% | Calculated |
| OnTrac Ground, national index | 26.50% | 26.75% | Carrier published | 27.00% | Carrier published |
| Amazon Shipping Ground parcel | 21.25% | 21.50% | Calculated | 21.50% | Calculated |
| UPS Standard to and from Canada, Mexico | 30.00% | 30.25% | Carrier published | — | not yet calculable |
| UPS Domestic Air | 32.75% | 33.00% | Carrier published | — | not yet calculable |
| FedEx Express package, domestic | 32.00% | 32.50% | Carrier published | — | not yet calculable |
| Amazon Air Cargo Air cargo, per shipment | — | 17.50% | Carrier published | — | not yet calculable |
| UPS International Air export | 45.00% | 45.50% | Carrier published | — | not yet calculable |
| UPS International Air import | 47.75% | 48.25% | Carrier published | — | not yet calculable |
| FedEx International export and import | 44.50% | 45.00% | Carrier published | — | not yet calculable |
| DHL Express Export | 37.50% | 37.25% | Carrier published | 37.50% | Carrier published |
| DHL Express Import | 41.25% | 41.00% | Carrier published | 41.25% | Carrier published |
| USPS Priority Mail Express, Priority Mail, Ground Advantage, Parcel Select | 8.00% | 8.00% | Carrier published | 8.00% | Carrier published |
| Amazon FBA Fulfillment fees, FBA, MCF, Buy with Prime | 3.50% | 3.50% | Carrier published | 3.50% | Carrier published |
| DHL eCommerce Domestic, per lb, monthly | $0.30/lb | $0.30/lb | Carrier published | $0.32/lb | Carrier published |
| DHL eCommerce International, per lb, monthly | $0.50/lb | $0.50/lb | Carrier published | $0.60/lb | Carrier published |
Carrier published: Confirmed from the carrier’s own publication. Calculated: Derived from the carrier’s published table and the applicable EIA fuel price. Subject to confirmation against the carrier’s published rate. Estimated: Based on incomplete information, such as an averaging window the carrier does not fully publish. Stale: Not verified within its expected update window. The last known value is shown with its date. Unavailable: A reliable rate cannot be determined right now.
Rate records and verification
Carrier published: Confirmed from the carrier’s own publication. Calculated: Derived from the carrier’s published table and the applicable EIA fuel price. Subject to confirmation against the carrier’s published rate. Estimated: Based on incomplete information, such as an averaging window the carrier does not fully publish. Stale: Not verified within its expected update window. The last known value is shown with its date. Unavailable: A reliable rate cannot be determined right now.
| Carrier and service | Rate | Effective | Expires | Previous | Change | Status | Source last retrieved (UTC) | Source |
|---|---|---|---|---|---|---|---|---|
| UPS Ground and Ground Saver | 29.50% | 2026-10-26 | 2026-11-01 | 29.25% | +0.25 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| FedEx Ground and Home Delivery | 29.00% | 2026-10-26 | 2026-11-01 | 28.75% | +0.25 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| OnTrac Ground, national index | 26.75% | 2026-10-26 | 2026-11-01 | 26.50% | +0.25 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| Amazon Shipping Ground parcel | 21.50% | 2026-10-26 | 2026-11-01 | 21.25% | +0.25 percentage points | Calculated EIA 2026-10-19 | — | Carrier page |
| UPS Standard to and from Canada, Mexico | 30.25% | 2026-10-26 | 2026-11-01 | 30.00% | +0.25 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| UPS Domestic Air | 33.00% | 2026-10-26 | 2026-11-01 | 32.75% | +0.25 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| FedEx Express package, domestic | 32.50% | 2026-10-26 | 2026-11-01 | 32.00% | +0.50 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| Amazon Air Cargo Air cargo, per shipment | 17.50% | 2026-10-26 | 2026-11-01 | — | — | Carrier published verified 2026-10-27 | — | Carrier page |
| UPS International Air export | 45.50% | 2026-10-26 | 2026-11-01 | 45.00% | +0.50 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| UPS International Air import | 48.25% | 2026-10-26 | 2026-11-01 | 47.75% | +0.50 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| FedEx International export and import | 45.00% | 2026-10-26 | 2026-11-01 | 44.50% | +0.50 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| DHL Express Export | 37.25% | 2026-10-26 | 2026-11-01 | 37.50% | -0.25 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| DHL Express Import | 41.00% | 2026-10-26 | 2026-11-01 | 41.25% | -0.25 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| USPS Priority Mail Express, Priority Mail, Ground Advantage, Parcel Select | 8.00% | 2026-10-26 | 2026-11-01 | 8.00% | 0.00 percentage points | Carrier published verified 2026-10-28 | — | Carrier page |
| Amazon FBA Fulfillment fees, FBA, MCF, Buy with Prime | 3.50% | 2026-10-26 | 2026-11-01 | 3.50% | 0.00 percentage points | Carrier published verified 2026-10-27 | — | Carrier page |
| DHL eCommerce Domestic, per lb, monthly | $0.30/lb | 2026-10-01 | month end | $0.30 | — | Carrier published verified 2026-10-27 | — | Carrier page |
| DHL eCommerce International, per lb, monthly | $0.50/lb | 2026-10-01 | month end | $0.50 | — | Carrier published verified 2026-10-27 | — | Carrier page |
Machine-readable: /api/rates.json. A "change" is in percentage points, not a percentage increase.
Next week
| Carrier and service | This week Oct 26 – Nov 1 | Next week Nov 2–8 | Change | Status | Fuel index used |
|---|---|---|---|---|---|
| UPS Ground and Ground Saver | 29.50% | 30.25% | +0.75 percentage points | Calculated new table | EIA U.S. diesel $6.352, Oct 26 |
| FedEx Ground and Home Delivery | 29.00% | 29.25% | +0.25 percentage points | Calculated | EIA U.S. diesel $6.352, Oct 26 |
| OnTrac Ground, national index | 26.75% | 27.00% | +0.25 percentage points | Carrier published | EIA U.S. diesel $6.352, Oct 26 |
| Amazon Shipping Ground parcel | 21.50% | 21.50% | no change | Calculated | EIA U.S. diesel $6.352, Oct 26 |
| UPS Standard to and from Canada, Mexico | 30.25% | — | — | not yet calculable | — |
| UPS Domestic Air | 33.00% | — | — | not yet calculable | — |
| FedEx Express package, domestic | 32.50% | — | — | not yet calculable | — |
| Amazon Air Cargo Air cargo, per shipment | 17.50% | — | — | not yet calculable | — |
| UPS International Air export | 45.50% | — | — | not yet calculable | — |
| UPS International Air import | 48.25% | — | — | not yet calculable | — |
| FedEx International export and import | 45.00% | — | — | not yet calculable | — |
| DHL Express Export | 37.25% | 37.50% | +0.25 percentage points | Carrier published | Carrier posted rate |
| DHL Express Import | 41.00% | 41.25% | +0.25 percentage points | Carrier published | Carrier posted rate |
Calculated from the carrier’s currently published fuel surcharge table and the latest applicable EIA index. Subject to confirmation against the carrier’s published rate. Air values marked Estimated use a jet fuel averaging window the carrier does not fully publish.
Same diesel price, different surcharges
Each carrier’s ground table across a range of diesel prices. The difference comes from the table, and tables are a contract term.
Each line is a carrier’s ground table in force November 2, 2026, across diesel prices from $4.00 to $7.20. Hover, tap or use the arrow keys to read any price.
Peak season surcharges, 2026–27
Holiday demand fees by carrier, billed in addition to the fuel surcharge.
Amounts are per package unless noted. Fuel surcharges are charged on top of most of these fees.
The percentage is published. What you pay is negotiable.
Fuel discounts, caps, accessorial exclusions and table protection are common contract terms. Logistics Contract Optimizer, the publisher of this site, reviews parcel agreements at no cost.