DHL Express fuel surcharge table
DHL Express sets its fuel surcharge each week by looking up the latest EIA fuel price in the tables below. This week Export is in the 37.25% bracket. Next week it is 37.50%.
DHL Express Export fuel surcharge table
Based on the EIA U.S. Gulf Coast jet fuel price, compared without rounding. Each $0.04 step moves the surcharge 0.25 percentage points. This week’s rate is 37.25%; next week 37.50% (carrier published).
In force August 3, 2026
| At least | But less than | Surcharge |
|---|---|---|
| $5.59 | $5.63 | 44.75% |
| $5.55 | $5.59 | 44.50% |
| $5.51 | $5.55 | 44.25% |
| $5.47 | $5.51 | 44.00% |
| $5.43 | $5.47 | 43.75% |
| $5.39 | $5.43 | 43.50% |
| $5.35 | $5.39 | 43.25% |
| $5.31 | $5.35 | 43.00% |
| $5.27 | $5.31 | 42.75% |
| $5.23 | $5.27 | 42.50% |
| $5.19 | $5.23 | 42.25% |
| $5.15 | $5.19 | 42.00% |
| $5.11 | $5.15 | 41.75% |
| $5.07 | $5.11 | 41.50% |
| $5.03 | $5.07 | 41.25% |
| $4.99 | $5.03 | 41.00% |
| $4.95 | $4.99 | 40.75% |
| $4.91 | $4.95 | 40.50% |
| $4.87 | $4.91 | 40.25% |
| $4.83 | $4.87 | 40.00% |
| $4.79 | $4.83 | 39.75% |
| $4.75 | $4.79 | 39.50% |
| $4.71 | $4.75 | 39.25% |
| $4.67 | $4.71 | 39.00% |
| $4.63 | $4.67 | 38.75% |
| $4.59 | $4.63 | 38.50% |
| $4.55 | $4.59 | 38.25% |
| $4.51 | $4.55 | 38.00% |
| $4.47 | $4.51 | 37.75% current |
| $4.43 | $4.47 | 37.50% |
| $4.39 | $4.43 | 37.25% |
| $4.35 | $4.39 | 37.00% |
| $4.31 | $4.35 | 36.75% |
| $4.27 | $4.31 | 36.50% |
| $4.23 | $4.27 | 36.25% |
| $4.19 | $4.23 | 36.00% |
| $4.15 | $4.19 | 35.75% |
| $4.11 | $4.15 | 35.50% |
| $4.07 | $4.11 | 35.25% |
| $4.03 | $4.07 | 35.00% |
| $3.99 | $4.03 | 34.75% |
| $3.95 | $3.99 | 34.50% |
| $3.91 | $3.95 | 34.25% |
| $3.87 | $3.91 | 34.00% |
| $3.83 | $3.87 | 33.75% |
| $3.79 | $3.83 | 33.50% |
| $3.75 | $3.79 | 33.25% |
| $3.71 | $3.75 | 33.00% |
| $3.67 | $3.71 | 32.75% |
| $3.63 | $3.67 | 32.50% |
| $3.59 | $3.63 | 32.25% |
| $3.55 | $3.59 | 32.00% |
| $3.51 | $3.55 | 31.75% |
| $3.47 | $3.51 | 31.50% |
| $3.43 | $3.47 | 31.25% |
| $3.39 | $3.43 | 31.00% |
| $3.35 | $3.39 | 30.75% |
| $3.31 | $3.35 | 30.50% |
| $3.27 | $3.31 | 30.25% |
| $3.23 | $3.27 | 30.00% |
| $3.19 | $3.23 | 29.75% |
| $3.15 | $3.19 | 29.50% |
| $3.11 | $3.15 | 29.25% |
| $3.07 | $3.11 | 29.00% |
| $3.03 | $3.07 | 28.75% |
| $2.99 | $3.03 | 28.50% |
| $2.95 | $2.99 | 28.25% |
| $2.91 | $2.95 | 28.00% |
| $2.87 | $2.91 | 27.75% |
| $2.83 | $2.87 | 27.50% |
| $2.79 | $2.83 | 27.25% |
| $2.75 | $2.79 | 27.00% |
| $2.71 | $2.75 | 26.75% |
| $2.67 | $2.71 | 26.50% |
| $2.63 | $2.67 | 26.25% |
| $2.59 | $2.63 | 26.00% |
| $2.55 | $2.59 | 25.75% |
| $2.51 | $2.55 | 25.50% |
| $2.47 | $2.51 | 25.25% |
Brackets from $2.50 to $5.60 shown; outside this range the carrier’s published increments continue. Source: DHL Express.
DHL Express Import fuel surcharge table
Based on the EIA U.S. Gulf Coast jet fuel price, compared without rounding. Each $0.04 step moves the surcharge 0.25 percentage points. This week’s rate is 41.00%; next week 41.25% (carrier published).
In force August 3, 2026
| At least | But less than | Surcharge |
|---|---|---|
| $5.59 | $5.63 | 48.50% |
| $5.55 | $5.59 | 48.25% |
| $5.51 | $5.55 | 48.00% |
| $5.47 | $5.51 | 47.75% |
| $5.43 | $5.47 | 47.50% |
| $5.39 | $5.43 | 47.25% |
| $5.35 | $5.39 | 47.00% |
| $5.31 | $5.35 | 46.75% |
| $5.27 | $5.31 | 46.50% |
| $5.23 | $5.27 | 46.25% |
| $5.19 | $5.23 | 46.00% |
| $5.15 | $5.19 | 45.75% |
| $5.11 | $5.15 | 45.50% |
| $5.07 | $5.11 | 45.25% |
| $5.03 | $5.07 | 45.00% |
| $4.99 | $5.03 | 44.75% |
| $4.95 | $4.99 | 44.50% |
| $4.91 | $4.95 | 44.25% |
| $4.87 | $4.91 | 44.00% |
| $4.83 | $4.87 | 43.75% |
| $4.79 | $4.83 | 43.50% |
| $4.75 | $4.79 | 43.25% |
| $4.71 | $4.75 | 43.00% |
| $4.67 | $4.71 | 42.75% |
| $4.63 | $4.67 | 42.50% |
| $4.59 | $4.63 | 42.25% |
| $4.55 | $4.59 | 42.00% |
| $4.51 | $4.55 | 41.75% |
| $4.47 | $4.51 | 41.50% current |
| $4.43 | $4.47 | 41.25% |
| $4.39 | $4.43 | 41.00% |
| $4.35 | $4.39 | 40.75% |
| $4.31 | $4.35 | 40.50% |
| $4.27 | $4.31 | 40.25% |
| $4.23 | $4.27 | 40.00% |
| $4.19 | $4.23 | 39.75% |
| $4.15 | $4.19 | 39.50% |
| $4.11 | $4.15 | 39.25% |
| $4.07 | $4.11 | 39.00% |
| $4.03 | $4.07 | 38.75% |
| $3.99 | $4.03 | 38.50% |
| $3.95 | $3.99 | 38.25% |
| $3.91 | $3.95 | 38.00% |
| $3.87 | $3.91 | 37.75% |
| $3.83 | $3.87 | 37.50% |
| $3.79 | $3.83 | 37.25% |
| $3.75 | $3.79 | 37.00% |
| $3.71 | $3.75 | 36.75% |
| $3.67 | $3.71 | 36.50% |
| $3.63 | $3.67 | 36.25% |
| $3.59 | $3.63 | 36.00% |
| $3.55 | $3.59 | 35.75% |
| $3.51 | $3.55 | 35.50% |
| $3.47 | $3.51 | 35.25% |
| $3.43 | $3.47 | 35.00% |
| $3.39 | $3.43 | 34.75% |
| $3.35 | $3.39 | 34.50% |
| $3.31 | $3.35 | 34.25% |
| $3.27 | $3.31 | 34.00% |
| $3.23 | $3.27 | 33.75% |
| $3.19 | $3.23 | 33.50% |
| $3.15 | $3.19 | 33.25% |
| $3.11 | $3.15 | 33.00% |
| $3.07 | $3.11 | 32.75% |
| $3.03 | $3.07 | 32.50% |
| $2.99 | $3.03 | 32.25% |
| $2.95 | $2.99 | 32.00% |
| $2.91 | $2.95 | 31.75% |
| $2.87 | $2.91 | 31.50% |
| $2.83 | $2.87 | 31.25% |
| $2.79 | $2.83 | 31.00% |
| $2.75 | $2.79 | 30.75% |
| $2.71 | $2.75 | 30.50% |
| $2.67 | $2.71 | 30.25% |
| $2.63 | $2.67 | 30.00% |
| $2.59 | $2.63 | 29.75% |
| $2.55 | $2.59 | 29.50% |
| $2.51 | $2.55 | 29.25% |
| $2.47 | $2.51 | 29.00% |
Brackets from $2.50 to $5.60 shown; outside this range the carrier’s published increments continue. Source: DHL Express.
DHL Express fuel table questions
What is the DHL Express fuel surcharge at $6.00 diesel?
Under the table in force October 26, 2026, DHL Express Export is 47.25% at $6.00 diesel.
How often does DHL Express change its fuel surcharge table?
Several times a year, usually without a separate announcement. ParcelFuelSurcharge.com checks every week whether DHL Express’s published rate still matches its known table and logs any change.
The percentage is published. What you pay is negotiable.
Fuel discounts, caps, accessorial exclusions and table protection are common contract terms. Logistics Contract Optimizer, the publisher of this site, reviews parcel agreements at no cost.