Fuel surcharges for the week of September 21, 2026
For shipments September 21, 2026 through September 27, 2026, ground fuel surcharges were 29.50% for UPS, 29.00% for FedEx, 26.75% for OnTrac and 21.50% for Amazon Shipping, based on EIA diesel of $6.285 from September 14, 2026.
Full table
| Carrier and service | Last week | This week | Status | Next week | Next week status |
|---|---|---|---|---|---|
| UPS Ground and Ground Saver | 28.50% | 29.50% | Carrier published | 30.25% | Carrier published |
| FedEx Ground and Home Delivery | 28.00% | 29.00% | Carrier published | 29.75% | Carrier published |
| OnTrac Ground, national index | 25.75% | 26.75% | Carrier published | 27.50% | Carrier published |
| Amazon Shipping Ground parcel | 20.75% | 21.50% | Calculated | 22.00% | Calculated |
| UPS Standard to and from Canada, Mexico | 29.50% | 30.25% | Carrier published | 30.75% | Carrier published |
| UPS Domestic Air | 31.00% | 32.75% | Carrier published | 33.50% | Carrier published |
| FedEx Express package, domestic | 30.50% | 32.25% | Carrier published | 33.00% | Carrier published |
| Amazon Air Cargo Air cargo, per shipment | — | — | Unavailable | — | not yet calculable |
| UPS International Air export | 43.00% | 45.00% | Carrier published | 46.00% | Carrier published |
| UPS International Air import | 45.75% | 47.75% | Carrier published | 48.75% | Carrier published |
| FedEx International export and import | 42.50% | 44.50% | Carrier published | 45.50% | Carrier published |
| DHL Express Export | — | — | Unavailable | — | not yet calculable |
| DHL Express Import | — | — | Unavailable | — | not yet calculable |
| USPS Priority Mail Express, Priority Mail, Ground Advantage, Parcel Select | 8.00% | 8.00% | Carrier published | 8.00% | Carrier published |
| Amazon FBA Fulfillment fees, FBA, MCF, Buy with Prime | 3.50% | 3.50% | Carrier published | 3.50% | Carrier published |
| DHL eCommerce Domestic, per lb, monthly | $0.29/lb | $0.29/lb | Carrier published | $0.29/lb | Carrier published |
| DHL eCommerce International, per lb, monthly | $0.46/lb | $0.46/lb | Carrier published | $0.46/lb | Carrier published |
Carrier published: Confirmed from the carrier’s own publication. Calculated: Derived from the carrier’s published table and the applicable EIA fuel price. Subject to confirmation against the carrier’s published rate. Estimated: Based on incomplete information, such as an averaging window the carrier does not fully publish. Stale: Not verified within its expected update window. The last known value is shown with its date. Unavailable: A reliable rate cannot be determined right now.
Get these every Monday
Next week’s UPS, FedEx, OnTrac and Amazon rates in your inbox Monday afternoon, plus a note whenever a carrier changes its table.
The percentage is published. What you pay is negotiable.
Fuel discounts, caps, accessorial exclusions and table protection are common contract terms. Logistics Contract Optimizer, the publisher of this site, reviews parcel agreements at no cost.