Fuel surcharges for the week of September 28, 2026
For shipments September 28, 2026 through October 4, 2026, ground fuel surcharges were 30.25% for UPS, 29.75% for FedEx, 27.50% for OnTrac and 22.00% for Amazon Shipping, based on EIA diesel of $6.529 from September 21, 2026.
Full table
| Carrier and service | Last week | This week | Status | Next week | Next week status |
|---|---|---|---|---|---|
| UPS Ground and Ground Saver | 29.50% | 30.25% | Carrier published | 29.75% | Carrier published |
| FedEx Ground and Home Delivery | 29.00% | 29.75% | Carrier published | 29.25% | Carrier published |
| OnTrac Ground, national index | 26.75% | 27.50% | Carrier published | 27.00% | Carrier published |
| Amazon Shipping Ground parcel | 21.50% | 22.00% | Calculated | 21.75% | Calculated |
| UPS Standard to and from Canada, Mexico | 30.25% | 30.75% | Carrier published | 30.50% | Carrier published |
| UPS Domestic Air | 32.75% | 33.50% | Carrier published | 32.25% | Carrier published |
| FedEx Express package, domestic | 32.25% | 33.00% | Carrier published | 31.75% | Carrier published |
| Amazon Air Cargo Air cargo, per shipment | — | — | Unavailable | — | not yet calculable |
| UPS International Air export | 45.00% | 46.00% | Carrier published | 44.75% | Carrier published |
| UPS International Air import | 47.75% | 48.75% | Carrier published | 47.50% | Carrier published |
| FedEx International export and import | 44.50% | 45.50% | Carrier published | 44.25% | Carrier published |
| DHL Express Export | — | — | Unavailable | 36.25% | Carrier published |
| DHL Express Import | — | — | Unavailable | 40.00% | Carrier published |
| USPS Priority Mail Express, Priority Mail, Ground Advantage, Parcel Select | 8.00% | 8.00% | Carrier published | 8.00% | Carrier published |
| Amazon FBA Fulfillment fees, FBA, MCF, Buy with Prime | 3.50% | 3.50% | Carrier published | 3.50% | Carrier published |
| DHL eCommerce Domestic, per lb, monthly | $0.29/lb | $0.29/lb | Carrier published | $0.30/lb | Carrier published |
| DHL eCommerce International, per lb, monthly | $0.46/lb | $0.46/lb | Carrier published | $0.50/lb | Carrier published |
Carrier published: Confirmed from the carrier’s own publication. Calculated: Derived from the carrier’s published table and the applicable EIA fuel price. Subject to confirmation against the carrier’s published rate. Estimated: Based on incomplete information, such as an averaging window the carrier does not fully publish. Stale: Not verified within its expected update window. The last known value is shown with its date. Unavailable: A reliable rate cannot be determined right now.
Check back every Monday
Next week’s calculated ground rates appear here on Monday afternoon, after the EIA publishes the diesel price.
Follow every week: Next week’s rates (updated Monday afternoon) · RSS feed · JSON · Embeddable widget
The percentage is published. What you pay is negotiable.
Fuel discounts, caps, accessorial exclusions and table protection are common contract terms. Logistics Contract Optimizer, the publisher of this site, reviews parcel agreements at no cost.