Fuel surcharges for the week of November 2, 2026
For shipments November 2, 2026 through November 8, 2026, ground fuel surcharges were 30.25% for UPS, 29.25% for FedEx, 27.00% for OnTrac and 21.50% for Amazon Shipping, based on EIA diesel of $6.352 from October 26, 2026.
Full table
| Carrier and service | Last week | This week | Status | Next week | Next week status |
|---|---|---|---|---|---|
| UPS Ground and Ground Saver | 29.50% | 30.25% | Calculated | — | not yet calculable |
| FedEx Ground and Home Delivery | 29.00% | 29.25% | Carrier published | — | not yet calculable |
| OnTrac Ground, national index | 26.75% | 27.00% | Carrier published | — | not yet calculable |
| Amazon Shipping Ground parcel | 21.50% | 21.50% | Calculated | — | not yet calculable |
| UPS Standard to and from Canada, Mexico | 30.25% | 30.25% as of Oct 26 | Stale | — | not yet calculable |
| UPS Domestic Air | 33.00% | 34.25% | Estimated | — | not yet calculable |
| FedEx Express package, domestic | 32.50% | 33.25% | Carrier published | — | not yet calculable |
| Amazon Air Cargo Air cargo, per shipment | 17.50% | 18.50% | Carrier published | — | not yet calculable |
| UPS International Air export | 45.50% | 45.50% as of Oct 26 | Stale | — | not yet calculable |
| UPS International Air import | 48.25% | 48.25% as of Oct 26 | Stale | — | not yet calculable |
| FedEx International export and import | 45.00% | 45.75% | Carrier published | — | not yet calculable |
| DHL Express Export | 37.25% | 37.50% | Carrier published | — | not yet calculable |
| DHL Express Import | 41.00% | 41.25% | Carrier published | — | not yet calculable |
| USPS Priority Mail Express, Priority Mail, Ground Advantage, Parcel Select | 8.00% | 8.00% | Carrier published | 8.00% | Carrier published |
| Amazon FBA Fulfillment fees, FBA, MCF, Buy with Prime | 3.50% | 3.50% | Carrier published | 3.50% | Carrier published |
| DHL eCommerce Domestic, per lb, monthly | $0.30/lb | $0.32/lb | Carrier published | $0.32/lb | Carrier published |
| DHL eCommerce International, per lb, monthly | $0.50/lb | $0.60/lb | Carrier published | $0.60/lb | Carrier published |
Carrier published: Confirmed from the carrier’s own publication. Calculated: Derived from the carrier’s published table and the applicable EIA fuel price. Subject to confirmation against the carrier’s published rate. Estimated: Based on incomplete information, such as an averaging window the carrier does not fully publish. Stale: Not verified within its expected update window. The last known value is shown with its date. Unavailable: A reliable rate cannot be determined right now.
Check back every Monday
Next week’s calculated ground rates appear here on Monday afternoon, after the EIA publishes the diesel price.
Follow every week: Next week’s rates (updated Monday afternoon) · RSS feed · JSON · Embeddable widget
The percentage is published. What you pay is negotiable.
Fuel discounts, caps, accessorial exclusions and table protection are common contract terms. Logistics Contract Optimizer, the publisher of this site, reviews parcel agreements at no cost.